We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
S Helical – Worm equipment models
Housing material | HT250 Substantial-toughness forged iron |
Housing hardness | HBS90-240 |
Equipment content: | 20CrMnMo |
Surface hardnesss of equipment | HRC58°-62° |
Equipment core hardness | HRC33°-40° |
Enter/Output shaft materials | 40Cr or 42CrMo |
Input/Output shaft hardness | HBS250°-290° |
Shaft at oil seal postion hardness | HRC48°-55° |
Machining precision of gears material | Exact grinding 4-6 quality |
Heat treatment | Tempering, cementing, quenching and so on |
Effectiveness | Up to 90% |
Sounds(Max) | ≤68dB |
Device design | Foot mounted, flange mounted |
Input method | Flange enter, inline input, shaft input |
Vibration | ≤20um |
Backlash | ≤20Arcmin |
Bearing manufacturers | NSK, SKF etc |
Oil seal makes | NAK, SKF and so on |
Lubricant | VG220 |
Motor | Y series motor |
Motor shaft | 40Cr or 42CrMo, Tempering, cementing, quenching and so on. |
The use of authentic equipment manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the detailed alternative components contained herein are not sponsored, accredited, or manufactured by the OEM.