We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
XIHU (WE EPT LAKE) DIS. EPT Chain Team is the mo EPT expert company of electrical power transmission in China, producing roller chains, business sprockets, bike sprockets, casting sprockets, diverse variety of couplings, pulleys, taper bushes, locking gadgets, gears, shafts, CNC precision areas and so on. We have passed ISO9001, ISO14001, TS16949 such top quality and enviroment certification.
Rack and equipment matched with each other
Mould ( M0.5 — M8)
Length: 250mmr to 3000mm
Common and specific rack
C45 steel/forty EPT metal
Znic portray
Note:
one)Tolerance on single pitch +/-20μ M
two)Tolerance on sum of pitches +/-30μ M on 500 mm
three)The top quality quality of the toothing is from 8 to 9 at DIN 3962/63/sixty seven
4)Straight toothing
Prossure angle 20°Material C45 | |||||||||||
Mod. | Hp | HexS | L | ||||||||
500 | 1000 | 2000 | |||||||||
Tooth No. | Lr | Fat(kg) | Tooth NO. | Lr | Weight(kg) | Tooth NO. | Lr | Excess weight(kg) | |||
one | 14 | 15×15 | 159 | 449.51 | .eighty two | 318 | 999.02 | one.50 | 636 | 1998.05 | 3.ten |
1.five | fifteen.five | 17×17 | 106 | 449.51 | one.00 | 212 | 999.02 | two.00 | 424 | 1998.05 | four.00 |
two | 18 | 20×20 | eighty | 502.65 | 1.forty | 159 | 999.02 | two.70 | 318 | 1998.05 | five.forty |
two.five | 22.five | 25×25 | 64 | 502.65 | two.ten | 127 | 997.forty five | four.thirty | 255 | 2002.seventy seven | eight.sixty |
3 | 27 | 30×30 | fifty three | 499.51 | three.10 | 106 | 999.02 | 6.thirty | 212 | 1998.05 | twelve.50 |
4 | 21 | 25×25 | 40 | 502.sixty five | 1.80 | 80 | 1005.31 | 3.sixty five | 159 | 1998.05 | seven.30 |
four | 26 | 30×30 | 40 | 502.65 | three.05 | 80 | 1005.31 | 6.00 | 159 | 1998.05 | 11.ninety |
4 | 36 | 40×40 | 40 | 502.sixty five | five.fifty | 80 | 1005.31 | eleven.10 | 159 | 1998.05 | 22.00 |
5 | forty five | 50X50 | 32 | 502.sixty five | 8.thirty | 64 | 1005.31 | seventeen.fifty | 128 | 2571.31 | 34.sixty |
six | 54 | 60×60 | 27 | 508.93 | 12.65 | fifty three | 999.02 | twenty five.00 | 106 | 1998.05 | 51.00 |
eight | 72 | 80X80 | twenty | 502.sixty five | 21.forty | forty | 1005.31 | 42.70 | eighty | 2571.62 | 85.forty |
The use of original equipment manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the outlined substitution parts contained herein are not sponsored, approved, or created by the OEM.