China Professional Related products for vacuum equipments near me supplier

Model Nominal Diam Leakage Rate Pa.L
L/S
Conductanle
L/S
GD-J32 32 1.33-6.67?0-3 >20
GD-J40 40 1.33-6.67?0-3 >38
GD-J50 50 1.33-6.67?0-3 >60
GD-J63 63 1.33-6.67?0-3 >75
GD-J80 80 1.33-6.67?0-3 >172
GD-J100 100 1.33-6.67?0-3 >270
GD-J125 125 1.33-6.67?0-3 >500
GD-J150 150 1.33-6.67?0-3 >720
GD-J160 160 1.33-6.67?0-3 >860
GD-J200 200 1.33-6.67?0-3 >1350
GD-J250 250 1.33-6.67?0-2 >2000
GD-J300 300 1.33-6.67?0-2 >2700

 

Model DUZ-40 DUZ-50 DUZ-80 DUZ-100
Naminal Diam 40 50 80 100

 

Model Nominal Diam
mm
Leakage Rate
L/S
GM-10 10 2.7?0-4
GM-16 16 2.7?0-4
GM-20 20 2.7?0-4
GM-25 25 2.7?0-4
GM-32 32 2.7?0-4

 

Model Nominal Diam
mm
Cylinder Pressure Leakage Rate
Pa.L/S
MPa Kgf/cm?
GIQ-200 200 0.4-0.6 4-6 1.3?0-3
GIQ-250 250 1.3?0-2
GIQ-320 320 1.3?0-2
GIQ-400 400 1.3?0-2

 

Model Nominal Dian
mm
Conductanle
L/S
LeakageRate
Pa.L/S
GIY-50 50 >90 <(1.3-6.7) ?0-3
GIY-65 65 >145 <(1.3-6.7) ?0-3
GIY-80 80 >220 <(1.3-6.7) ?0-3
GIY-100 100 >365 <(1.3-6.7) ?0-3
GIY-150 150 >975 <(1.3-6.7) ?0-3
GIY-200 200 >1830 <(1.3-6.7) ?0-3
GIY-250 250 >2800 4?0-2
GIY-300 300 >3750 4?0-2

 

Manufacturer of: Vacuum pumps of spiral slice type, Rotary Piston vacuum pumps, Roots Vacuum pumps, Gas-Cooling Roots Vacuum pumps, Rotary Vane Vacuum Pumps, Water ring Vacuum Pumps, Reciprocating vacuum pumps and Vacuum valves and check values and other related vacuum products and system.

Hangzhou Ever-pump Vacuum Pumps Co., .We have the strongest development ability of vacuum pumps and vacuum equipments technologic

Company has advanced design, Advanced equipment, the largest vacuum pumps test center in China, also has already established the strict Q/C system as per ISO9001 standard.

There are total 25 major series of vacuum equipment, Our products are widely used in departments of metallurgical, building materials, petroleum, environmental, protein, chemical, medicine, textiles, food, aerospace, electronic, power, national defense industries and science research etc.