We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 various branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a skilled company and exporter that is involved with the layout, growth and creation.ISO With many years’ encounter in these lines, we have been distinguished from other suppliers in China by our advantages in aggressive pricing, on-time shipping, prompt responses, on-hand engineering assist and very good soon after-product sales companies. 9001 qualified manufacturer of precision roller chains. Sorts include solitary and numerous strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Manufacturer of roller travel chains for power transmission programs from general industrial to operations in specialized locations this kind of as foods processing, hefty development tools, and oil field companies. Available in double pitch generate and standard roller chains with solitary and several strand configurations. Specs consist of .twenty five to 3 in. chain pitch, .13 to 1.88 in. distance among sidebars, and .09 to .ninety four in. pin diameter. Obtainable with characteristics these kinds of as circumstance-hardened and armor-cased pins, pre-stressed method, corrosion and shock resistance, and stainless steel resources. Gives post-sale assist services.
HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&time period&comma Ltd&period was started in 1999 in HangZhou&period Its principal growth and manufacturing facility in HangZhou&comma provides potential-oriented answers with chain techniques and factors for a vast range of purposes&period
We specializes in manufacturing stHangZhourd heavy obligation lifting chain &lparφ4 -φ12&rpar&comma such as European StHangZhourd chain for rigging&comma electric block chain and also undertake EPT special stHangZhourd chain&interval Each and every lifting chain we created was inspected by our skilled technician who had above 20 many years study and creating lifting chain knowledge&comma and we also use rigorous quality management tests program to guarantee the products’ stability and longevity&interval
Ronghai’s primary goal is produce heavy duty and much more reliable lifting chain for lifting software to achieve excellent overall performance and utilization&comma face up to much more abuse&comma large abrasion resistance&comma greater lifting load&interval Every bundle of uncooked materia EPT occur with alloy metal high quality inspection report issued by the steelmaker&comma like the ingredient evaluation&comma generation day&comma made furnace variety&comma and so on&comma to guarantee the traceability of each batch of raw materials&period
As the next big EPT chain company&comma our EPT hoisting machineries have a large co EPT advantage&period For hoisting&comma relocating&comma pulling&comma driving and conveying&comma our Xihu (West Lake) Dis.n lifting indicates&comma Xihu (West Lake) Dis.n hoi EPT chains&comma Xihu (West Lake) Dis.n Chain block and Xihu (West Lake) Dis.n Electric powered hoi EPT are a ensure of top quality&comma innovation and security&period
Innovative technological innovation&comma outstanding talents and higher top quality merchandise make HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period&comma Ltd&time period the excellent choice for you&period of time
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
D&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | 12 | twelve&period4 | eleven&period6 | five&period2 | fourteen&period8 | twenty&period1 |
five | &pm0&period2 | fifteen | 15&period5 | 14&period6 | six&period5 | eighteen&period5 | 31&period4 |
six | &pm0&period24 | eighteen | eighteen&period5 | seventeen&period5 | seven&period8 | 22&period2 | forty nine&period8 |
seven | &pm0&period28 | 21 | 21&period6 | twenty&period4 | nine&period1 | twenty five&period9 | sixty one&period5 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | 80&period4 |
10 | &pm0&period4 | thirty | 30&period9 | 29&period1 | 13 | 37 | one hundred twenty five&period6 |
13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | forty eight&period1 | 212&period3 |
16 | &pm0&period64 | 48 | forty nine&period4 | 46&period6 | twenty&period8 | 59&period2 | 321&period6 |
eighteen | &pm0&period9 | fifty four | 55&period6 | fifty two&period4 | 23&period4 | 66&period6 | 407&period1 |
19 | &pm1 | fifty seven | 58&period7 | 55&period3 | 24&period7 | 70&period3 | 453&period6 |
20 | &pm1 | sixty | 61&period8 | 58&period2 | 26 | seventy four | 502&period6 |
Remember to never hesitate to contact to us&excl
Mobile: +86~13083988828 Cellphone Number&sol 24hous hotline&colon -18931230863
We sincerely hope to construct a cooperative and mutual useful organization romantic relationship with you&excl
chain
EPT Chain
rigging
Steel Chain
roller chain
website link chain
chain website link
Industrial Chain
iron chain
metal chain
chain sling
lifting chain
black chain
Chinese StHangZhourd Chain
GB&solT 20947-2007&solISO 3077&colon2001
Grade eighty
Diameter | Pitch | Outdoors Width w&lparmm&rpar |
Gage Length | Break Load Min &lparBF&solKN&rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
4 | &pm0&period2 | twelve | &plus0&period25 | 13&period6 | 132 | &plus0&period6 | 20&period1 |
five | &pm0&period2 | fifteen | &plus0&period3 | seventeen&period0 | one hundred sixty five | &plus0&period8 | 31&period4 |
six | &pm0&period2 | eighteen | &plus0&period35 | 20&period0 | 198 | &plus0&period9 | forty five&period2 |
6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | 49&period8 |
7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | sixty one&period5 |
eight | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | eighty&period4 |
nine | &pm0&period4 | 27 | &plus0&period5 | thirty | 297 | &plus1&period4 | 101&period7 |
ten | &pm0&period4 | thirty | &plus0&period6 | 33 | 330 | &plus1&period6 | 125&period6 |
eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 152&period1 |
12&period5 | &pm0&period5 | 38 | &plus0&period8 | forty one | 418 | &plus2&period0 | 196&period3 |
thirteen | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 212&period3 |
fourteen | &pm0&period6 | forty two | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 246&period3 |
16 | &pm0&period6 | 48 | &plus0&period9 | fifty four&period4 | 528 | &plus2&period5 | 321&period6 |
Grade 100
Diameter | Pitch | Outside the house Width w&lparmm&rpar |
Gage Duration | Crack Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
four | &pm0&period2 | 12 | &plus0&period25 | 13&period6 | 132 | &plus0&period6 | twenty five&period1 |
5 | &pm0&period2 | fifteen | &plus0&period3 | seventeen&period0 | a hundred sixty five | &plus0&period8 | 39&period2 |
six | &pm0&period2 | 18 | &plus0&period35 | 20&period0 | 198 | &plus0&period9 | fifty six&period5 |
six&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | sixty two&period3 |
7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | 79&period1 |
eight | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | one hundred&period5 |
nine | &pm0&period4 | 27 | &plus0&period5 |
30 | 297 | &plus1&period4 | 127&period2 |
10 | &pm0&period4 | thirty | &plus0&period6 | 33 | 330 | &plus1&period6 | 157&period1 |
11&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 197&period0 |
12&period5 | &pm0&period5 | 38 | &plus0&period8 | forty one | 418 | &plus2&period0 | 245&period4 |
thirteen | &pm0&period5 | 39 | &plus0&period8 | 44&period2 | 429 | &plus2&period1 | 265&period4 |
fourteen | &pm0&period6 | 42 | &plus0&period8 | 47&period6 | 462 | &plus2&period2 | 307&period8 |
16 | &pm0&period6 | 48 | &plus0&period9 | 54&period4 | 528 | &plus2&period5 | 402&period1 |
European StHangZhourd Chain
DIN EN818-two
G80
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outdoors Width Min w1&lparmm&rpar |
Crack Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | twelve | twelve&period4 | 11&period6 | five&period2 | 14&period8 | twenty&period1 |
5 | &pm0&period2 | fifteen | 15&period5 | 14&period6 | 6&period5 | eighteen&period5 | 31&period4 |
six | &pm0&period24 | 18 | eighteen&period5 | 17&period5 | 7&period8 | 22&period2 | forty nine&period8 |
seven | &pm0&period28 | 21 | 21&period6 | twenty&period4 | nine&period1 | 25&period9 | sixty one&period5 |
8 | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | 80&period4 |
ten | &pm0&period4 | 30 | 30&period9 | 29&period1 | thirteen | 37 | 125&period6 |
thirteen | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | forty eight&period1 | 212&period3 |
sixteen | &pm0&period64 | forty eight | forty nine&period4 | forty six&period6 | twenty&period8 | fifty nine&period2 | 321&period6 |
18 | &pm0&period9 | 54 | 55&period6 | 52&period4 | 23&period4 | sixty six&period6 | 407&period1 |
19 | &pm1 | 57 | fifty eight&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
20 | &pm1 | 60 | 61&period8 | fifty eight&period2 | 26 | 74 | 502&period6 |
G100
Diameter | Pitch | Within Width Min w1&lparmm&rpar |
Exterior Width Min w1&lparmm&rpar |
Split Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | twelve | twelve&period4 | eleven&period6 | five&period2 | 14&period8 | twenty five&period1 |
5 | &pm0&period2 | 15 | 15&period5 | fourteen&period6 | 6&period5 | 18&period5 | 39&period2 |
6 | &pm0&period24 | 18 | 18&period5 | seventeen&period5 | 7&period8 | 22&period2 | fifty six&period5 |
seven | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | twenty five&period9 | 76&period9 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | a hundred&period5 |
10 | &pm0&period4 | thirty | thirty&period9 | 29&period1 | 13 | 37 | 157&period1 |
thirteen | &pm0&period52 | 39 | 40&period2 | 37&period8 | 16&period9 | 48&period1 | 265&period4 |
16 | &pm0&period64 | 48 | 49&period4 | forty six&period6 | twenty&period8 | fifty nine&period2 | 402&period1 |
eighteen | &pm0&period9 | 54 | fifty five&period6 | fifty two&period4 | 23&period4 | 66&period6 | 508&period9 |
19 | &pm1 | 57 | 58&period7 | 55&period3 | 24&period7 | 70&period3 | 567&period1 |
twenty | &pm1 | sixty | 61&period8 | fifty eight&period2 | 26 | seventy four | 628&period3 |
The use of first gear manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the shown substitution parts contained herein are not sponsored, authorized, or produced by the OEM.