110mm Cost China in Al-Ain United Arab Emirates 375W DC Geared Motor 12V 1500rpm with top quality

110mm  Cost  China  in Al-Ain United Arab Emirates  375W DC Geared Motor 12V 1500rpm with top quality

We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828

110mm 375w dc geared motor 12v 1500rpm 

Model: 110ZYT156A3

Product Description

PM  DC  Motor  is  used  with  Ferrite  PM  magnet, closure  and  self-cooling.  It  is  used  for  driven element  in  any system, we have 29w – 1500w dc motor for your choice

  1. 24v pm dc motor 125w 245w 375w 600w 750w dc electric motor 1500rpm
  2. Summery

   ZYT Series PM DC Motor is used with Ferrite PM magnet, clouse and self-cooling. It is used for driven element in any equipment system.

  1. Model Explanation

90 ZYZ 08 /H1
1.90 indicates motor frame No,. The frame No,is indicated with 55,70,90,110,130(The frame No, corresponds with frame Dia. 55,70,90,110,130mm).
2.ZYZ indcates PM DC Motor.
3.08 indicates the lamination length No,.01-49 refers to short lamination types, 51-99 refers to long lamination types and 101-149 refers to special long lamination types.
4.H1 refers to derivative structure , its No, is indicated with H1,H2,H3…(Each frame No, is arranged on custemor ‘s requirement in order.)
3.Mounting Model
 1.Housing Mounting: A5(single shaft extension),AA5(double shaft extension) and frame No,(55-130).
 2.Flange Mounting:A3(single shaft extension),AA3(double shaft extension) and frame No,(55-130).
 3.Foot Mounting: A1(single shaft extension),AA1(double shaft extension) and frame No,(90-130).
4.Usage
 1.No more than 4000m above sea level.
 2.Ambient temperature:-25ºC~40ºC.
 3.Relative humidity ≤95%(at +25ºC).
 4.The followed temperature rise: no more than 75K(when 1000m above sea level).
5.Technical Data
 The following data changes within range depending on exact model,customer can refer to them when making selection.

MODEL TORQUE
(MN.M)
SPEED
(R/MIN)
 
POWER
(W)
VOLTAGE
(V)
CURRENT
SPEED TOLERANCE
(R/MIN)
55ZYT53 92.3 3000 29 48 1.1 200
55ZYT54 92.3 3000 29 110 0.46 200
55ZYT55 79.6 6000 50 24 3.45 300
55ZYT58 79.6 6000 50 110 0.74 300

 

MODEL TORQUE(N.M) SPEED
(R/MIN)
POWER
(W)
VOLTAGE
(V)
CURRENT
SPEED TOLERANCE
(R/MIN)
70ZYT53 223 3000 70 48 2.2 200
70ZYT54 223 3000 70 220 0.95 200
70ZYT55 191.1 6000 120 24 7.5 300
70ZYT57 191.1 6000 120 48 3.8 300
70ZYT58 191.1 6000 120 220 0.8 300

MODEL TORQUE(N.M) SPEED
(R/MIN)
POWER
(W)
VOLTAGE
(V)
CURRENT
SPEED TOLERANCE
(R/MIN)
90ZYT55 510 1500 80 24 5.0 100
90ZYT56 510 1500 80 12 10 100
90ZYT101 796 1500 125 110 1.6 100
90ZYT102 796 1500 125 220 0.8 100
90ZYT103 733 3000 230 110 2.8 200
90ZYT104 733 3000 230 220 1.5 200
90ZYT105 733 3000 230 24 13.5 200
90ZYT106 733 1500 125 24 6.5 100
90ZYT107 733 1300 100 36 4 100
90ZYT108 733 3000 250 48 6.5 200

MODEL TORQUE
(MN.M)
SPEED
(R/MIN)
 
POWER
(W)
VOLTAGE
(V)
CURRENT
SPEED TOLERANCE
(R/MIN)
110ZYT51 1177 1500 185 110 2.5 100
110ZYT52 1177 1500 185 220 1.25 100
110ZYT53 980 3000 308 110 4.0 200
110ZYT54 980 3000 308 200 2.0 200
110ZYT55 980 3000 308 24 16.5 200
110ZYT101 1560 1500 245 110 3.0 100
110ZYT102 1560 1500 245 220 1.5 100
110ZYT103 1274 3000 400 110 4.8 200
110ZYT104 1274 3000 400 200 2.4 200
110ZYT105 1274 3000 400 24 22.5 200
110ZYT106 1274 1500 245 24 12 100
110ZYT107 1274 1500 245 12 27 100
110ZYT151 2390 1500 375 110 4.5 100
110ZYT152 2390 1500 375 220 2.3 100
110ZYT153 2230 3000 700 110 8.5 200
110ZYT154 2230 3000 700 220 4.2 200
110ZYT155 2230 3000 700 24 45 200
110ZYT156 2230 1500 375 24 22 100
110ZYT157 2230 1500 375 12 41.6 100

MODEL TORQUE
(MN.M)
SPEED
(R/MIN)
 
POWER
(W)
VOLTAGE
(V)
CURRENT
SPEED TOLERANCE
(R/MIN)
130ZYT51 3185 1500 500 110 5.8 100
130ZYT52 3185 1500 500 220 2.8 100
130ZYT53 3185 3000 1000 110 11 200
130ZYT54 3185 3000 1000 200 5.5 200
130ZYT55 3185 3000 1000 24 50 200
130ZYT56 3185 1500 500 24 25 100
130ZYT101 3822 1500 600 110 7 100
130ZYT102 3822 1500 600 220 3.5 100
130ZYT103 3822 3000 1200 110 13 200
130ZYT104 3822 3000 1200 220 6.5 200
130ZYT105 3822 3000 1200 24 55 200
130ZYT106 3822 1500 600 24 30 100
130ZYT156 4775 1500 750 24 35 200
130ZYT157 4775 3000 1500 24 70 200
130ZYT158 6366 1500 1000 24 50 100

 

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

110mm  Cost  China  in Al-Ain United Arab Emirates  375W DC Geared Motor 12V 1500rpm with top quality

110mm  Cost  China  in Al-Ain United Arab Emirates  375W DC Geared Motor 12V 1500rpm with top quality